type github.com/prometheus/client_model/go.Metric

47 uses

	github.com/prometheus/client_model/go (current package)
		metrics.pb.go#L426: type Metric struct {
		metrics.pb.go#L439: func (m *Metric) Reset()         { *m = Metric{} }
		metrics.pb.go#L440: func (m *Metric) String() string { return proto.CompactTextString(m) }
		metrics.pb.go#L441: func (*Metric) ProtoMessage()    {}
		metrics.pb.go#L442: func (*Metric) Descriptor() ([]byte, []int) {
		metrics.pb.go#L445: func (m *Metric) XXX_Unmarshal(b []byte) error {
		metrics.pb.go#L448: func (m *Metric) XXX_Marshal(b []byte, deterministic bool) ([]byte, error) {
		metrics.pb.go#L451: func (dst *Metric) XXX_Merge(src proto.Message) {
		metrics.pb.go#L454: func (m *Metric) XXX_Size() int {
		metrics.pb.go#L457: func (m *Metric) XXX_DiscardUnknown() {
		metrics.pb.go#L463: func (m *Metric) GetLabel() []*LabelPair {
		metrics.pb.go#L470: func (m *Metric) GetGauge() *Gauge {
		metrics.pb.go#L477: func (m *Metric) GetCounter() *Counter {
		metrics.pb.go#L484: func (m *Metric) GetSummary() *Summary {
		metrics.pb.go#L491: func (m *Metric) GetUntyped() *Untyped {
		metrics.pb.go#L498: func (m *Metric) GetHistogram() *Histogram {
		metrics.pb.go#L505: func (m *Metric) GetTimestampMs() int64 {
		metrics.pb.go#L516: 	Metric               []*Metric   `protobuf:"bytes,4,rep,name=metric" json:"metric,omitempty"`
		metrics.pb.go#L567: func (m *MetricFamily) GetMetric() []*Metric {
		metrics.pb.go#L583: 	proto.RegisterType((*Metric)(nil), "io.prometheus.client.Metric")

	github.com/prometheus/client_golang/prometheus
		counter.go#L110: func (c *counter) Write(out *dto.Metric) error {
		gauge.go#L124: func (g *gauge) Write(out *dto.Metric) error {
		histogram.go#L296: func (h *histogram) Write(out *dto.Metric) error {
		histogram.go#L498: func (h *constHistogram) Write(out *dto.Metric) error {
		metric.go#L52: 	Write(*dto.Metric) error
		metric.go#L147: func (m *invalidMetric) Write(*dto.Metric) error { return m.err }
		metric.go#L154: func (m timestampedMetric) Write(pb *dto.Metric) error {
		registry.go#L594: 	dtoMetric := &dto.Metric{}
		registry.go#L832: 	dtoMetric *dto.Metric,
		registry.go#L910: 	dtoMetric *dto.Metric,
		summary.go#L290: func (s *summary) Write(out *dto.Metric) error {
		summary.go#L449: func (s *noObjectivesSummary) Write(out *dto.Metric) error {
		summary.go#L661: func (s *constSummary) Write(out *dto.Metric) error {
		value.go#L71: func (v *valueFunc) Write(out *dto.Metric) error {
		value.go#L118: func (m *constMetric) Write(out *dto.Metric) error {
		value.go#L126: 	m *dto.Metric,
		wrap.go#L157: func (m *wrappingMetric) Write(out *dto.Metric) error {

	github.com/prometheus/client_golang/prometheus/internal
		metric.go#L23: type metricSorter []*dto.Metric

	github.com/prometheus/client_golang/prometheus/promhttp
		instrument_server.go#L207: 		pm   dto.Metric

	github.com/prometheus/common/expfmt
		text_create.go#L280: 	metric *dto.Metric,
		text_parse.go#L59: 	currentMetric        *dto.Metric
		text_parse.go#L65: 	summaries       map[uint64]*dto.Metric // Key is created with LabelsToSignature.
		text_parse.go#L68: 	histograms    map[uint64]*dto.Metric // Key is created with LabelsToSignature.
		text_parse.go#L131: 		p.summaries = map[uint64]*dto.Metric{}
		text_parse.go#L134: 		p.histograms = map[uint64]*dto.Metric{}
		text_parse.go#L235: 	p.currentMetric = &dto.Metric{}