func go.opencensus.io/stats.Int64

31 uses

	go.opencensus.io/stats (current package)
		measure_int64.go#L37: func Int64(name, description, unit string) *Int64Measure {

	go.opencensus.io/plugin/ocgrpc
		client_metrics.go#L26: 	ClientSentMessagesPerRPC     = stats.Int64("grpc.io/client/sent_messages_per_rpc", "Number of messages sent in the RPC (always 1 for non-streaming RPCs).", stats.UnitDimensionless)
		client_metrics.go#L27: 	ClientSentBytesPerRPC        = stats.Int64("grpc.io/client/sent_bytes_per_rpc", "Total bytes sent across all request messages per RPC.", stats.UnitBytes)
		client_metrics.go#L28: 	ClientReceivedMessagesPerRPC = stats.Int64("grpc.io/client/received_messages_per_rpc", "Number of response messages received per RPC (always 1 for non-streaming RPCs).", stats.UnitDimensionless)
		client_metrics.go#L29: 	ClientReceivedBytesPerRPC    = stats.Int64("grpc.io/client/received_bytes_per_rpc", "Total bytes received across all response messages per RPC.", stats.UnitBytes)
		server_metrics.go#L26: 	ServerReceivedMessagesPerRPC = stats.Int64("grpc.io/server/received_messages_per_rpc", "Number of messages received in each RPC. Has value 1 for non-streaming RPCs.", stats.UnitDimensionless)
		server_metrics.go#L27: 	ServerReceivedBytesPerRPC    = stats.Int64("grpc.io/server/received_bytes_per_rpc", "Total bytes received across all messages per RPC.", stats.UnitBytes)
		server_metrics.go#L28: 	ServerSentMessagesPerRPC     = stats.Int64("grpc.io/server/sent_messages_per_rpc", "Number of messages sent in each RPC. Has value 1 for non-streaming RPCs.", stats.UnitDimensionless)
		server_metrics.go#L29: 	ServerSentBytesPerRPC        = stats.Int64("grpc.io/server/sent_bytes_per_rpc", "Total bytes sent in across all response messages per RPC.", stats.UnitBytes)

	go.opencensus.io/plugin/ochttp
		stats.go#L26: 	ClientRequestCount = stats.Int64(
		stats.go#L31: 	ClientRequestBytes = stats.Int64(
		stats.go#L36: 	ClientResponseBytes = stats.Int64(
		stats.go#L49: 	ClientSentBytes = stats.Int64(
		stats.go#L54: 	ClientReceivedBytes = stats.Int64(
		stats.go#L68: 	ServerRequestCount = stats.Int64(
		stats.go#L72: 	ServerRequestBytes = stats.Int64(
		stats.go#L76: 	ServerResponseBytes = stats.Int64(

	contrib.go.opencensus.io/integrations/ocsql
		observability.go#L28: 	MeasureOpenConnections   = stats.Int64("go.sql/connections/open", "Count of open connections in the pool", stats.UnitDimensionless)
		observability.go#L29: 	MeasureIdleConnections   = stats.Int64("go.sql/connections/idle", "Count of idle connections in the pool", stats.UnitDimensionless)
		observability.go#L30: 	MeasureActiveConnections = stats.Int64("go.sql/connections/active", "Count of active connections in the pool", stats.UnitDimensionless)
		observability.go#L31: 	MeasureWaitCount         = stats.Int64("go.sql/connections/wait_count", "The total number of connections waited for", stats.UnitDimensionless)
		observability.go#L33: 	MeasureIdleClosed        = stats.Int64("go.sql/connections/idle_closed", "The total number of connections closed due to SetMaxIdleConns", stats.UnitDimensionless)
		observability.go#L34: 	MeasureLifetimeClosed    = stats.Int64("go.sql/connections/lifetime_closed", "The total number of connections closed due to SetConnMaxLifetime", stats.UnitDimensionless)

	golang.org/x/pkgsite/internal/fetch
		fetch.go#L48: 	fetchesShedded = stats.Int64(
		fetch.go#L53: 	fetchedPackages = stats.Int64(

	golang.org/x/pkgsite/internal/frontend
		details.go#L104: 	versionTypeResults = stats.Int64(

	golang.org/x/pkgsite/internal/middleware
		caching.go#L32: 	cacheResults      = stats.Int64(
		caching.go#L42: 	cacheErrors = stats.Int64(
		quota.go#L29: 	quotaResults    = stats.Int64(

	golang.org/x/pkgsite/internal/worker
		metrics.go#L21: 	enqueueStatus    = stats.Int64(
		metrics.go#L35: 	processingLag = stats.Int64(