const go.opencensus.io/stats.UnitDimensionless

21 uses

	go.opencensus.io/stats (current package)
		units.go#L22: 	UnitDimensionless = "1"

	go.opencensus.io/plugin/ocgrpc
		client_metrics.go#L26: 	ClientSentMessagesPerRPC     = stats.Int64("grpc.io/client/sent_messages_per_rpc", "Number of messages sent in the RPC (always 1 for non-streaming RPCs).", stats.UnitDimensionless)
		client_metrics.go#L28: 	ClientReceivedMessagesPerRPC = stats.Int64("grpc.io/client/received_messages_per_rpc", "Number of response messages received per RPC (always 1 for non-streaming RPCs).", stats.UnitDimensionless)
		server_metrics.go#L26: 	ServerReceivedMessagesPerRPC = stats.Int64("grpc.io/server/received_messages_per_rpc", "Number of messages received in each RPC. Has value 1 for non-streaming RPCs.", stats.UnitDimensionless)
		server_metrics.go#L28: 	ServerSentMessagesPerRPC     = stats.Int64("grpc.io/server/sent_messages_per_rpc", "Number of messages sent in each RPC. Has value 1 for non-streaming RPCs.", stats.UnitDimensionless)

	go.opencensus.io/plugin/ochttp
		stats.go#L29: 		stats.UnitDimensionless)
		stats.go#L71: 		stats.UnitDimensionless)

	contrib.go.opencensus.io/exporter/stackdriver
		stats.go#L285: 		unit = stats.UnitDimensionless

	contrib.go.opencensus.io/integrations/ocsql
		observability.go#L28: 	MeasureOpenConnections   = stats.Int64("go.sql/connections/open", "Count of open connections in the pool", stats.UnitDimensionless)
		observability.go#L29: 	MeasureIdleConnections   = stats.Int64("go.sql/connections/idle", "Count of idle connections in the pool", stats.UnitDimensionless)
		observability.go#L30: 	MeasureActiveConnections = stats.Int64("go.sql/connections/active", "Count of active connections in the pool", stats.UnitDimensionless)
		observability.go#L31: 	MeasureWaitCount         = stats.Int64("go.sql/connections/wait_count", "The total number of connections waited for", stats.UnitDimensionless)
		observability.go#L33: 	MeasureIdleClosed        = stats.Int64("go.sql/connections/idle_closed", "The total number of connections closed due to SetMaxIdleConns", stats.UnitDimensionless)
		observability.go#L34: 	MeasureLifetimeClosed    = stats.Int64("go.sql/connections/lifetime_closed", "The total number of connections closed due to SetConnMaxLifetime", stats.UnitDimensionless)

	golang.org/x/pkgsite/internal/fetch
		fetch.go#L51: 		stats.UnitDimensionless,
		fetch.go#L56: 		stats.UnitDimensionless,

	golang.org/x/pkgsite/internal/frontend
		details.go#L107: 		stats.UnitDimensionless,

	golang.org/x/pkgsite/internal/middleware
		caching.go#L35: 		stats.UnitDimensionless,
		caching.go#L45: 		stats.UnitDimensionless,
		quota.go#L32: 		stats.UnitDimensionless,

	golang.org/x/pkgsite/internal/worker
		metrics.go#L24: 		stats.UnitDimensionless,