go.opencensus.io/stats/view.View.Description (field)

64 uses

	go.opencensus.io/stats/view (current package)
		view.go#L37: 	Description string // Description is a human-readable description for this view.
		view.go#L88: 	if v.Description == "" {
		view.go#L89: 		v.Description = v.Measure.Description()
		view_to_metric.go#L89: 		Description: v.Description,

	go.opencensus.io/plugin/ocgrpc
		client_metrics.go#L42: 		Description: "Distribution of bytes sent per RPC, by method.",
		client_metrics.go#L50: 		Description: "Distribution of bytes received per RPC, by method.",
		client_metrics.go#L58: 		Description: "Distribution of round-trip latency, by method.",
		client_metrics.go#L66: 		Description: "Count of RPCs by method and status.",
		client_metrics.go#L74: 		Description: "Distribution of sent messages count per RPC, by method.",
		client_metrics.go#L82: 		Description: "Distribution of received messages count per RPC, by method.",
		client_metrics.go#L90: 		Description: "Distribution of server latency as viewed by client, by method.",
		server_metrics.go#L44: 		Description: "Distribution of received bytes per RPC, by method.",
		server_metrics.go#L52: 		Description: "Distribution of total sent bytes per RPC, by method.",
		server_metrics.go#L60: 		Description: "Distribution of server latency in milliseconds, by method.",
		server_metrics.go#L68: 		Description: "Count of RPCs by method and status.",
		server_metrics.go#L76: 		Description: "Distribution of messages received count per RPC, by method.",
		server_metrics.go#L84: 		Description: "Distribution of messages sent count per RPC, by method.",

	go.opencensus.io/plugin/ochttp
		stats.go#L142: 		Description: "Total bytes sent in request body (not including headers), by HTTP method and response status",
		stats.go#L150: 		Description: "Total bytes received in response bodies (not including headers but including error responses with bodies), by HTTP method and response status",
		stats.go#L158: 		Description: "End-to-end latency, by HTTP method and response status",
		stats.go#L166: 		Description: "Count of completed requests, by HTTP method and response status",
		stats.go#L176: 		Description: "Count of HTTP requests started",
		stats.go#L184: 		Description: "Size distribution of HTTP request body",
		stats.go#L192: 		Description: "Size distribution of HTTP response body",
		stats.go#L200: 		Description: "Latency distribution of HTTP requests",
		stats.go#L208: 		Description: "Client request count by HTTP method",
		stats.go#L217: 		Description: "Client response count by status code",
		stats.go#L229: 		Description: "Count of HTTP requests started",
		stats.go#L236: 		Description: "Size distribution of HTTP request body",
		stats.go#L243: 		Description: "Size distribution of HTTP response body",
		stats.go#L250: 		Description: "Latency distribution of HTTP requests",
		stats.go#L257: 		Description: "Server request count by HTTP method",
		stats.go#L265: 		Description: "Server response count by status code",

	contrib.go.opencensus.io/exporter/stackdriver
		stats.go#L317: 		Description: v.Description,

	contrib.go.opencensus.io/integrations/ocsql
		observability.go#L79: 		Description: "The distribution of latencies of various calls in milliseconds",
		observability.go#L87: 		Description: "The number of various calls of methods",
		observability.go#L95: 		Description: "The number of open connections",
		observability.go#L102: 		Description: "The number of idle connections",
		observability.go#L109: 		Description: "The number of active connections",
		observability.go#L116: 		Description: "The total number of connections waited for",
		observability.go#L123: 		Description: "The total time blocked waiting for a new connection",
		observability.go#L130: 		Description: "The total number of connections closed due to SetMaxIdleConns",
		observability.go#L137: 		Description: "The total number of connections closed due to SetConnMaxLifetime",

	golang.org/x/pkgsite/cmd/prober
		main.go#L183: 		Description: "first-byte latency, by probe name and response status",
		main.go#L191: 		Description: "probe count, by probe name and response status",

	golang.org/x/pkgsite/internal/dcensus
		dcensus.go#L203: 		Description: "Count of HTTP requests started by Method",
		dcensus.go#L210: 		Description: "Server response count by status code and route",
		dcensus.go#L217: 		Description: "Server response distribution by status code and route",
		dcensus.go#L224: 		Description: "Size distribution of HTTP response body",

	golang.org/x/pkgsite/internal/fetch
		fetch.go#L65: 		Description: "Fetch latency by result status.",
		fetch.go#L73: 		Description: "Fetch request count by result status",
		fetch.go#L81: 		Description: "Count of packages successfully fetched",
		fetch.go#L88: 		Description: "Count of shedded fetches",

	golang.org/x/pkgsite/internal/frontend
		details.go#L113: 		Description: "version type results, by latest, master, or semver",
		fetch.go#L68: 		Description: "FrontendFetch latency, by result source query type.",
		fetch.go#L76: 		Description: "Frontend fetch request count",

	golang.org/x/pkgsite/internal/middleware
		caching.go#L52: 		Description: "cache results, by cache name and whether it was a hit",
		caching.go#L58: 		Description: "cache result latency, by cache name and whether it was a hit",
		caching.go#L66: 		Description: "cache errors, by cache name",
		quota.go#L39: 		Description: "quota results, by blocked or allowed",

	golang.org/x/pkgsite/internal/postgres
		search.go#L46: 		Description: "Search latency, by result source query type.",
		search.go#L54: 		Description: "Search count, by result source query type.",

	golang.org/x/pkgsite/internal/worker
		metrics.go#L31: 		Description: "Worker enqueue request count",
		metrics.go#L44: 		Description: "worker processing lag",