type go.opencensus.io/stats/view.View

103 uses

	go.opencensus.io/stats/view (current package)
		view.go#L35: type View struct {
		view.go#L53: func (v *View) WithName(name string) *View {
		view.go#L60: func (v *View) same(other *View) bool {
		view.go#L78: func (v *View) canonicalize() error {
		view.go#L120: 	view             *View  // view is the canonicalized View definition associated with this view.
		view.go#L126: func newViewInternal(v *View) (*viewInternal, error) {
		view.go#L167: 	View       *View
		view_to_metric.go#L39: func getType(v *View) metricdata.Type {
		view_to_metric.go#L78: func getLabelKeys(v *View) []metricdata.LabelKey {
		view_to_metric.go#L86: func viewToMetricDescriptor(v *View) *metricdata.Descriptor {
		view_to_metric.go#L96: func convertUnit(v *View) metricdata.Unit {
		worker.go#L69: 	Find(name string) *View
		worker.go#L72: 	Register(views ...*View) error
		worker.go#L77: 	Unregister(views ...*View)
		worker.go#L121: func Find(name string) (v *View) {
		worker.go#L127: func (w *worker) Find(name string) (v *View) {
		worker.go#L139: func Register(views ...*View) error {
		worker.go#L145: func (w *worker) Register(views ...*View) error {
		worker.go#L158: func Unregister(views ...*View) {
		worker.go#L166: func (w *worker) Unregister(views ...*View) {
		worker.go#L310: func (w *worker) tryRegisterView(v *View) (*viewInternal, error) {
		worker_commands.go#L40: 	v *View
		worker_commands.go#L54: 	views []*View

	go.opencensus.io/plugin/ocgrpc
		client_metrics.go#L39: 	ClientSentBytesPerRPCView = &view.View{
		client_metrics.go#L47: 	ClientReceivedBytesPerRPCView = &view.View{
		client_metrics.go#L55: 	ClientRoundtripLatencyView = &view.View{
		client_metrics.go#L63: 	ClientCompletedRPCsView = &view.View{
		client_metrics.go#L71: 	ClientSentMessagesPerRPCView = &view.View{
		client_metrics.go#L79: 	ClientReceivedMessagesPerRPCView = &view.View{
		client_metrics.go#L87: 	ClientServerLatencyView = &view.View{
		client_metrics.go#L97: var DefaultClientViews = []*view.View{
		server_metrics.go#L42: 	ServerReceivedBytesPerRPCView = &view.View{
		server_metrics.go#L50: 	ServerSentBytesPerRPCView = &view.View{
		server_metrics.go#L58: 	ServerLatencyView = &view.View{
		server_metrics.go#L66: 	ServerCompletedRPCsView = &view.View{
		server_metrics.go#L74: 	ServerReceivedMessagesPerRPCView = &view.View{
		server_metrics.go#L82: 	ServerSentMessagesPerRPCView = &view.View{
		server_metrics.go#L92: var DefaultServerViews = []*view.View{

	go.opencensus.io/plugin/ochttp
		stats.go#L138: 	ClientSentBytesDistribution = &view.View{
		stats.go#L146: 	ClientReceivedBytesDistribution = &view.View{
		stats.go#L154: 	ClientRoundtripLatencyDistribution = &view.View{
		stats.go#L162: 	ClientCompletedCount = &view.View{
		stats.go#L174: 	ClientRequestCountView = &view.View{
		stats.go#L182: 	ClientRequestBytesView = &view.View{
		stats.go#L190: 	ClientResponseBytesView = &view.View{
		stats.go#L198: 	ClientLatencyView = &view.View{
		stats.go#L206: 	ClientRequestCountByMethod = &view.View{
		stats.go#L215: 	ClientResponseCountByStatusCode = &view.View{
		stats.go#L227: 	ServerRequestCountView = &view.View{
		stats.go#L234: 	ServerRequestBytesView = &view.View{
		stats.go#L241: 	ServerResponseBytesView = &view.View{
		stats.go#L248: 	ServerLatencyView = &view.View{
		stats.go#L255: 	ServerRequestCountByMethod = &view.View{
		stats.go#L263: 	ServerResponseCountByStatusCode = &view.View{
		stats.go#L274: var DefaultClientViews = []*view.View{
		stats.go#L285: var DefaultServerViews = []*view.View{

	go.opencensus.io/zpages
		rpcz.go#L43: 	viewType = map[*view.View]bool{
		rpcz.go#L60: 	views := make([]*view.View, 0, len(viewType))

	contrib.go.opencensus.io/exporter/stackdriver
		stackdriver.go#L199: 	GetMetricDisplayName func(view *view.View) string
		stackdriver.go#L207: 	GetMetricType func(view *view.View) string
		stats.go#L153: func (e *statsExporter) getMonitoredResource(v *view.View, tags []tag.Tag) ([]tag.Tag, *monitoredrespb.MonitoredResource) {
		stats.go#L269: func (e *statsExporter) viewToMetricDescriptor(ctx context.Context, v *view.View) (*metricpb.MetricDescriptor, error) {
		stats.go#L330: func (e *statsExporter) createMetricDescriptorFromView(ctx context.Context, v *view.View) error {
		stats.go#L447: func newPoint(v *view.View, row *view.Row, start, end time.Time) *monitoringpb.Point {
		stats.go#L456: func newCumulativePoint(v *view.View, row *view.Row, start, end time.Time) *monitoringpb.Point {
		stats.go#L472: func newGaugePoint(v *view.View, row *view.Row, end time.Time) *monitoringpb.Point {
		stats.go#L485: func newTypedValue(vd *view.View, r *view.Row) *monitoringpb.TypedValue {
		stats.go#L560: func (e *statsExporter) metricType(v *view.View) string {

	contrib.go.opencensus.io/integrations/ocsql
		observability.go#L77: 	SQLClientLatencyView = &view.View{
		observability.go#L85: 	SQLClientCallsView = &view.View{
		observability.go#L93: 	SQLClientOpenConnectionsView = &view.View{
		observability.go#L100: 	SQLClientIdleConnectionsView = &view.View{
		observability.go#L107: 	SQLClientActiveConnectionsView = &view.View{
		observability.go#L114: 	SQLClientWaitCountView = &view.View{
		observability.go#L121: 	SQLClientWaitDurationView = &view.View{
		observability.go#L128: 	SQLClientIdleClosedView = &view.View{
		observability.go#L135: 	SQLClientLifetimeClosedView = &view.View{
		observability.go#L142: 	DefaultViews = []*view.View{

	golang.org/x/pkgsite/cmd/prober
		main.go#L179: 	firstByteLatencyDistribution = &view.View{
		main.go#L187: 	probeCount = &view.View{

	golang.org/x/pkgsite/internal/dcensus
		dcensus.go#L82: func Init(cfg *config.Config, views ...*view.View) error {
		dcensus.go#L201: 	ServerRequestCount = &view.View{
		dcensus.go#L208: 	ServerResponseCount = &view.View{
		dcensus.go#L215: 	ServerLatency = &view.View{
		dcensus.go#L222: 	ServerResponseBytes = &view.View{
		dcensus.go#L229: 	ServerViews = []*view.View{

	golang.org/x/pkgsite/internal/fetch
		fetch.go#L61: 	FetchLatencyDistribution = &view.View{
		fetch.go#L69: 	FetchResponseCount = &view.View{
		fetch.go#L77: 	FetchPackageCount = &view.View{
		fetch.go#L84: 	SheddedFetchCount = &view.View{

	golang.org/x/pkgsite/internal/frontend
		details.go#L109: 	VersionTypeCount = &view.View{
		fetch.go#L55: 	FetchLatencyDistribution = &view.View{
		fetch.go#L72: 	FetchResponseCount = &view.View{

	golang.org/x/pkgsite/internal/middleware
		caching.go#L48: 	CacheResultCount = &view.View{
		caching.go#L55: 	CacheLatency = &view.View{
		caching.go#L62: 	CacheErrorCount = &view.View{
		quota.go#L35: 	QuotaResultCount = &view.View{

	golang.org/x/pkgsite/internal/postgres
		search.go#L42: 	SearchLatencyDistribution = &view.View{
		search.go#L50: 	SearchResponseCount = &view.View{

	golang.org/x/pkgsite/internal/worker
		metrics.go#L27: 	EnqueueResponseCount = &view.View{
		metrics.go#L40: 	ProcessingLag = &view.View{